| 2002 VIPERS IF YOU ARE A VERY EXPERIENCED PLAYER CALL THE HITLINE. PLAYERS, PAID FEES AND PRACTICE ATTENDANCE GETS YOUR NAME HERE. |
Muhammad Ali Buy This Poster At AllPosters.com
Ray Lewis Buy This Poster At AllPosters.com Football - Success Motivational Buy This Art Print At AllPosters.com
Notre Dame - Go Irish Buy This Poster At AllPosters.com
Marshal Faulk - St. Louis Buy This Poster At AllPosters.com
Michael Jordan - Collage Buy This Poster At AllPosters.com
Carter Slam Dunk Collage - Toronto Buy This Poster At AllPosters.com What it Takes to Be No. 1 Vince Lombardi Buy This Art Print At AllPosters.com
Basketball T.c. Chui Buy This Art Print At AllPosters.com Basketball Alfred Gockel Buy This Art Print At AllPosters.com |
|||
| # | name | position | height/weight |
|---|---|---|---|
| 00 | JAMES BLOOMSBURGH 2001, 2000 MOST DEDICATED PLAYER / 2002 HONORARY PLAYER | K | 5'9/175 |
| 0 | STEVE BECK 2001 DEF. ROOKIE OF THE YEAR | DB | 6'0/215 |
| 1 | MARK MARCANTONIO FOUNDING PLAYER | QB | 6'1/195 |
| 2 | JAMAL (SPEEDY) ZEPHRIN | TB | 6'0/200 |
| 3 | KEN WILSON POUND FOR POUND / TEAM CAPTAIN / FOUNDING PLAYER | FS | 5'10/195 |
| 4 | DOMINIC HAMPTON | WR | 6'0/200 |
| 5 | MATTHEW OLTOFF | WR | 6'1/195 |
| 7 | MARCEL BAKER | DB/S | 6'2/190 |
| 8 | THERRIN JACKSON | CB | 5'10/185 |
| 9 | PAXSON WANG | WR | 6'0/190 |
| 10 | MARCHE BULLARD | WR | 6'3.5/205 |
| 11 | STEVE GAFFNEY | K/P | 5'10/185 |
| 12 | RYAN SULLIVAN | QB | 6'3/245 |
| 13 | J.R. WIGGINS THE ASSASINATOR / FOUNDING PLAYER, 2000 DEF. PLAYER OF THE YEAR | OLB/DB | 5'11/220 |
| 14 | COREY WHITFIELD | DB | 5'10/175 |
| 15 | J.R. MANOLAS | DB | 6'0/185 |
| 16 | MATT WARTON | QB | 6'1/220 |
| 17 | BRYAN MOODY | WR | 6'4/210 |
| 19 | BILLY TANNER JR. | WR | 6'3/220 |
| 20 | TOMMY ROBINSON | DB | 6'1/185 |
| 21 | JOJO BREWER | DB | 5'10/185 |
| 23 | GLEN CLYBURN | S/DB | 6'2/205 |
| 24 | WALTER MARTINEZ | TB | 5'8/180 |
| 25 | JODY GRAHAM | RB | 5'10/215 |
| 27 | BRENDAN ONYEJIKWE | DB | 5'11/190 |
| 30 | DONELL LACY-POLK | SS | 5'11/210 |
| 31 | JOHN SCUROCK | DL/FB | 6'0/250 |
| 32 | KEN DUNCAN COACH DUNCAN | MLB | 5'11/245 |
| 33 | DESMOND WALKER | LB | 6'0/205 |
| 34 | THURMAN ROBBSON ORIGINAL FOUNDING PLAYER | FB | 5'11/240 |
| 40 | SEAN EMHOFF | LB | 6'0/246 |
| 43 | MARIO GANT | ILB | 6'0/235 |
| 44 | DARRELL MILES DB CAPTAIN | SS | 6'0/219 |
| 48 | IRVEN HILL | LB | 6'2/230 |
| 50 | KEN NELSON | DE/LB | 6'1/215 |
| 51 | ADRIAN MORALES | OL/DL | 6'3/275 |
| 52 | MARK MASSAY MASS DESTRUCTION | LB | 6'1/225 |
| 54 | RON MIRANDA | OL | 6'0/250 |
| 55 | DARRYL AIKENS | OLB | 6'0/260 |
| 56 | DINO ZAPANTIS THE HITMAN | OL/DL | 6'0/240 |
| 57 | ED ROPER ..BUDDA.. 2001 OFFENSIVE ROOKIE OF THE YEAR | OL | 6'1/290 |
| 65 | JEREMY BROWN | DT | 6'3/295 |
| 66 | DWAYNE PATTERSON | DL | 6'2/275 |
| 68 | NATE FOWLER | DL | 6'3/280 |
| 72 | KEVIN DOSS THE CRUSHER ORIGINAL FOUNDING PLAYER | OL/DL | 6'0/320 |
| 73 | AHMED MUHAMMAD | DE/OL | 6'1/250 |
| 74 | CHRIS JOHNSON | OL | 6'0/295 |
| 76 | DON COTTER PHADDY DADDY TEAM CAPTAIN | OL | 6'8/320 |
| 77 | RICK HEREDIA | OL | 6'3/320 |
| 78 | JAMES MALEY | OL | 6'3/320 |
| 81 | JOE ORR CAPTAIN HAVOC ORIGINAL FOUNDING PLAYER | TE/DE | 6'3/225 |
| 82 | SAM BRYANT | ... | ... |
| 88 | PETER PARKER ...AKA... FOREIGN LEGION | TE/OT | 6'4/295 |
| 89 | DON COTTER PHADDY DADDY TEAM CAPTAIN | OL | 6'8/320 |
| 90 | KUMA PRESCOD | DT | 6'1/295 |
| 91 | JOHN JOHNSON | DL | 6'3/275 |
| 93 | EDDIE HARRELL | DL | 6'0/280 |
| 94 | TROY BROWN | DL | 6'0/295 |
| 97 | DWAYNE JACKSON | DL | 6'1/285 |
| 98 | TERRELL ENIS | LB/DE | 6'0/245 |
| 99 | JOHN SEYLLER | TE | 6'3/250 |
All rights reserved. No portion of this site may be reproduced without the express written permission of The Oakland Vipers. |