![]() |
| 1999 |
![]() |
![]() |
![]() |
| # | name | position | height/weight |
|---|---|---|---|
| 2 | MITCHELL LOCKETT | SS/OLB | 6'0/215 |
| 3 | KEN WILSON | S | 5'10/195 |
| 4 | EDDIE AUGUSTINE | LB | 5'10/230 |
| 8 | JOE BEACHUM | DB | 5'11/190 |
| 13 | J.R. WIGGINS | OLB/DB | 5'11/205 |
| 14 | ERIC LACAYO | DB | 5'9/170 |
| 15 | DARREN WHITE | MLB | 6'2/230 |
| 17 | MICHAEL WILSON | OLB | 6'2/215 |
| 21 | JOHNNY BROWN | DB | 6'0/190 |
| 23 | KWAM MILLS | FS | 6'0/190 |
| 28 | PATRICK GUILLORY | OLB | 6'0/220 |
| 32 | KEN DUNCAN | MLB | 5'11/245 |
| 38 | GEORGE PYE | LB | 6'1/240 |
| 43 | MAURICE GLENN | DE | 6'4/290 |
| 44 | CHRIS THOMAS | LB | 6'1/225 |
| 45 | RYAN THOMAS | LB | 6'0/240 |
| 56 | IRWINCOLEPEPPER | LB | 5'10/215 |
| 58 | CHARLES ROBBSON | LB | 6'0/245 |
| 72 | KEVIN DOSS | DL | 6'3/220 |
| 81 | JOE ORR | DE | 5'10/290 |
| 92 | MARCELLUS HOLMES | DL | 6'4/295 |
| 99 | RUBEN PENA | DL/OL | 6'1/275 |
All rights reserved. No portion of this site may be reproduced without the express written permission of The Oakland Vipers. |